Description
Specifications
| Model Name/ID | METAL SHARK IN Liquid |
| Type | With automatic rejection (butterfly or arc) |
| Overall Length | 950 to 1630 mm |
| Metal Alarm | Automatic rejection |
| Reject Time | 0.1 – 9.9 sec adjustable |
| Air Pressure | min. 5 bar |
| Delivery Pressure | 16 bar (optional: 40 bar) |
| Frame | Assembly platform frame (optional: mobile stand) |
| Sensitivity | Fe 0.4-0.7, Nfe 0.7-1.0, SS 0.8-1.5 mm |
| Electronics | Digital signal processor, digital frequency generation, digital balance control, automatic calibration, digital noise filters, integrated flexible control functions |
| Input | 2 analog 0…10 VDC (Option: 4-20 mA) ; 8 freely configurable 24 V DC signals, e.g. for reject confirmation |
| Output | 2 floating: “error” and “metal” ; 8 freely configurable 24 V DC signals, e.g. for metal or acoustic alarm |
| Inspection Method | High-frequency magnetic field, multi-channel operation, symmetrical receiver coils |
| Metal Detection | Ferrous, non-ferrous (e.g. aluminum or copper) and stainless steel |
| Product Compensation | 250 memory locations, automatic product compemnsation, TeachAssistant |
| Protection Type | IP66 (optionally IP67), Controller IP66 |
| Ambience | Controller: +20°C to +40°C / -4°F to 104°F, option: -40°C / -40°F or +55°C / 131°F, rel. humidity 20% up to 90% (non-condensing), >95% rel. humidity (condensing) with closed cabinet door Sensor: -30°C to +60°C / -22°F to 140°F Option: Up to +90°C / 194°F |
| Product Temperature | Up to +95°C / 203°F (liquids) or up to +164°C / 327°F (steam) |
| Power Supply | One phase 110-230 V AC +/-5 %, typ. consumption 20 W (max. 60 W) |
| Interface | RS232, provides documentation according to HACCP- and IFS-standard, USB- or ethernet option |
| Maintenance | Maintenance-free, self calibrating sensors |
| Diagnostics | Integrated diagnostic software, automatic self-test |





Reviews
There are no reviews yet.